Summary of Referenda, Attempted Referenda, and Legislation in XX States, the District of Columbia and Guam, in 1996.
state | referendum/session | outcome | margin |
statewide to legalize casino gambling in city of Trinidad | defeated | 68% : 38% | |
vote to expel casinos / video poker machines from parishes | divided | 35 : 29 | |
legalize three gambling casinos in Detroit | approved | 51% : 49% | |
legalize slot machines at bars, restaurants and hotels | defeated | 68% : 32% | |
legalize 8 dockside casinos in Cleveland, Cincinnati, Lorain, Mahoning County and Hamilton County | defeated | 62% : 38% | |
legalize slot machines at tribal casinos | defeated | 60% : 40% | |
statewide to legalize slots and video poker at three casinos in Palm Springs | petitions rejected | ||
Bally’s casinos proposed amendment called “Florida Locally Approved Gaming” | measure withheld | ||
proposed referendum to legalize casinos | stopped | ||
proposed statewide referendum to legalize casino gambling in Providence | stopped | ||
proposed referendum to legalize riverboat casinos | failed | ||
legalize casinos and a state lottery | defeated | ||
numerous bills to legalize gambling of all types | defeated | ||
expand casino gambling in Chicago | blocked | ||
legislature to approve a constitutional amendment to authorize casinos | defeated | ||
legalize slot machines at track and off-track betting parlors | defeated | ||
proposed referendum to legalize slots at the tracks | defeated | 36 : 9 | |
legalize video lottery terminals at racetracks, bars and restaurants | defeated | ||
pro-gambling bills to legalize tribal casinos, slot machines and charity gambling | defeated | ||
legalize slot machines at racetracks | defeated | ||
legalize riverboat casinos | defeated | ||
legalize gambling at the Greenbrier resort | withdrawn | ||
legalize video poker machines at bars across the state | defeated | 2 : 1 margin | |
to prohibit gambling in Wisconsin | defeated | 2/3 vote required | |
two constitutional amendments to legalize commercial bingo parlors | approved | 57% : 43% | |
to negotiate tribal gambling compacts | approved | 63% : 37% | |
legalize a cardroom in Suisun | approved | 60% : 40% | |
legalize unlimited casino gambling | defeated | 73% : 27% | |
new racetrack | N/A | N/A | |
new riverboat gambling | defeated | 58% : 42% | |
legalize dockside casinos | defeated | 59% : 41% | |
proposed off-track betting parlor in Manassas Park | defeated | 52% : 48% |
Source: National Coalition Against Legalized Gambling Report, November 6, 1996.